Mens
Wear
Ladies
Wear
Home
Fabric
Others
Laundry
(in kg)
Laundry
Add-ons
Mens Wear
| Men’s Wear | Laundry | Dry Cleaning | Steam Ironing |
|---|---|---|---|
| Shirt | 35 | 49 | 10 |
| T-shirt | 29 | 49 | 8 |
| Trouser | 39 | 49 | 10 |
| Suit (3 pcs.) | – | 269 | 69 |
| Safari Suit | 79 | 99 | 19 |
| Blazer | – | 169 | 39 |
| Coat | – | 199 | 49 |
| Waistcoat | – | 79 | 29 |
| Tie | – | 29 | 7 |
| Kurta | 39 | 49 | 9 |
| Pyjama | 39 | 49 | 9 |
| Sherwani Set | – | 309 | 79 |
| Sweater | 39 | 119 | 29 |
| Sweatshirt | 39 | 89 | 19 |
| Track Suit | 55 | 99 | 19 |
| Jacket Normal | – | 99 | 39 |
| Jacket Heavy | – | 129 | 39 |
| Jacket Leather | – | 359 | – |
| Dhoti | 55 | 79 | 19 |
| Socks | 19 | – | – |
| Vest | 19 | – | 5 |
| Brief | 19 | – | – |
| Shorts | 35 | – | 9 |
| Handkerchief | 14 | – | 5 |
| Cap | 39 | – | – |
| Bag | 99 | – | – |
Ladies Wear
| Ladies Wear | Laundry | Dry Cleaning | Steam Ironing |
|---|---|---|---|
| Shirt / Top / T -Shirt | 35 | 59 | 10 |
| Trouser / Slacks | 39 | 59 | 10 |
| Suit (2pcs.) | – | 259 | 59 |
| Blazer | – | 179 | 39 |
| Coat | – | 199 | 49 |
| Long Coat | – | 229 | 59 |
| Kurta / Kameez (Regular) | 55 | 79 | 19 |
| Kurta Heavy | – | 139 | 39 |
| Salwar / Pyjama | 55 | 79 | 19 |
| Saree Regular | 89 | 159 | 39 |
| Blouse Regular | 39 | 49 | 19 |
| Saree Heavy | 139 | 189 | 49 |
| Blouse Heavy | 49 | 79 | 19 |
| Peticoat | 39 | – | – |
| Dress | 79 | 119 | 59 |
| Dress (Designer) | 179 | 229 | 69 |
| Gown Normal | 109 | 199 | 69 |
| Gown Heavy | – | 259 | 69 |
| Lehenga Normal (3Pcs.) | – | 239 | 99 |
| Lehenga Heavy (3Pcs.) | – | 359 | 89 |
| Wedding Lehnga | – | 799 | 139 |
| Salwar Kameej (2pcs.) | 109 | 159 | 39 |
| Dupatta Heavy | 49 | 59 | 29 |
| Dupatta | 29 | 49 | 19 |
| Skirt | – | 99 | 19 |
| Shawl | – | 119 | 19 |
| Cardigan | – | 119 | 29 |
| Night Dress | 79 | 109 | 29 |
| Bra / Pantie | – | 49 | – |
| Stocking | – | 29 | – |
| Shorts | 35 | – | 9 |
Home Fabrics
| Home Fabric | Laundry | Dry Cleaning | Steam Ironing |
|---|---|---|---|
| Blanket Double / King | – | 299 | – |
| Blanket Single | – | 219 | – |
| Bedsheet Double / King | 89 | – | 19 |
| Bedsheet Single | 69 | – | 19 |
| Pillow cover | 15 | – | 5 |
| Bath Towel | 35 | – | – |
| Hand Towel | 19 | – | – |
| Face Towel | 15 | – | – |
| Napkin | 10 | – | – |
| Cushion Cover | 25 | – | – |
| Sofa Cover | 35 | – | – |
| Curtain -Without Lining (Per kg) | – | 99 | 49 |
| Curtain -With Lining (Per kg) | – | 109 | 49 |
More Items
| Item Name | Pricing |
|---|---|
| Shoe Laundry | 139/Pair onwards* |
| Sofa Dry Cleaning (Per Seat) | 219 onwards* |
| Curtain Cleaning | 99/KG |
| Stuff Toys | 89/Piece onwards* |
| Carpet Cleaning | 30 Per Sq Ft* |
| Marble Polishing | Charges as per site inspection |
| Pest Control | Charges as per site inspection |
Laundry (in Kgs)
| Service | Pricing |
|---|---|
| Wash & Iron (Min. load 4 KG) | 75/Kg |
| Wash & Fold (Min. load 4 KG) | 55/Kg |
Laundry Add-ons
| Add-on services | Pricing |
|---|---|
| Starch | Starting 10/Pcs.* |
| Softner | 5/Kg. |
| Hanger Packing | 12/Pc. |